<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SC06 Day-1 part 2</title>
	<atom:link href="http://scalability.org/?feed=rss2&#038;p=152" rel="self" type="application/rss+xml" />
	<link>http://scalability.org/?p=152</link>
	<description>not so random musings and mutterings about high performance computing</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:40:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Supercomputing 2006 - A vicarious look at business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://scalability.org/?p=152&#038;cpage=1#comment-586</link>
		<dc:creator>Supercomputing 2006 - A vicarious look at business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Tue, 21 Nov 2006 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://scalability.org/?p=152#comment-586</guid>
		<description>[...] Power to the people. In one of Joe&#8217;s posts, he talks about &#8220;making more power open to wider groups of people&#8221;. I cannot agree more. We need to be in a situation where the average person who wants a specific task done should not be hardware limited (within reason). This includes the scientist who wants to visualize complex scientific data as well as the researcher who wants to run massive MD simulations. I don&#8217;t think everyone looks at the technical specifications of the hardware these days. People look at form factors, ease of use, etc. Perhaps the user doesn&#8217;t care where the computation is happening as long as they can run it and look at the results. All these needs point to two areas that I have actually criticized in the past, accelerators and grid computing. I believe that at this point in time both have serious issues with commercialization and acceptance, or perhaps users aren&#8217;t quite pushing their current systems in a way that makes them wish they needed these technologies. I also suspect that there is a level of awareness, or lack thereof, that plays a part in adoption as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Power to the people. In one of Joe&#8217;s posts, he talks about &#8220;making more power open to wider groups of people&#8221;. I cannot agree more. We need to be in a situation where the average person who wants a specific task done should not be hardware limited (within reason). This includes the scientist who wants to visualize complex scientific data as well as the researcher who wants to run massive MD simulations. I don&#8217;t think everyone looks at the technical specifications of the hardware these days. People look at form factors, ease of use, etc. Perhaps the user doesn&#8217;t care where the computation is happening as long as they can run it and look at the results. All these needs point to two areas that I have actually criticized in the past, accelerators and grid computing. I believe that at this point in time both have serious issues with commercialization and acceptance, or perhaps users aren&#8217;t quite pushing their current systems in a way that makes them wish they needed these technologies. I also suspect that there is a level of awareness, or lack thereof, that plays a part in adoption as well. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
